Item No. | Power | Beam Angle | Lumens(lm) | Size(D*Hmm) | Cutout Size(mm) | CCT |
---|---|---|---|---|---|---|
KH-MBSP70C-7W | 7W | 24°/36° | 700 | Ф90*68 | Ф82 | 2700K-6000K |
KH-MCSP70C-7W | 7W | 24°/36° | 700 | Ф90*60 | Ф82 | 2700K-6000K |
KH-MCSP70C-10W | 10W | 24°/36° | 1000 | Ф90*120 | Ф82 | 2700K-6000K |
KH-MBSP70F-7W | 7W | 24°/36° | 700 | 90*90*68 | 82*82 | 2700K-6000K |
KH-MCSP70F-7W | 7W | 24°/36° | 700 | 90*90*60 | 82*82 | 2700K-6000K |
KH-MCSP70F-10W | 10W | 24°/36° | 1000 | 90*90*120 | 82*82 | 2700K-6000K |
KH-LBSP095-C20W | 30W | 8°/15°/24° /36°/55° | 3000 | Ф105*127 | Ф95 | 2700K-6000K |
PRODUCTS
KH-MBSP LED Recessed Downlight
CRI: 90
IP Rang: 20
Light Source: COB
Tiling Angle: 15°
Dimming way: Triac, DALI, 0-10V
Lifespan: 50,000hrs
Input Voltage: AC220-240V
Operang Temp: -20~+40℃
Color: Black/White
Material: Aluminum Alloy
Certificate: CE ROHS RCM CB
You can make an inquiry about this product. Your e-mail will not be leaked.
You may also like…