Item No. | Power | Beam Angle | Lumens(lm) | Size(D*Hmm) | Cutout Size(mm) | CCT |
---|---|---|---|---|---|---|
KH-HFSP40-C5W | 5W | 15°/24°/36° | 500 | Ф40*68.7 | Ф35 | 2700K-6000K |
KH-HFSP55-C7W | 7W | 15°/24°/36° | 700 | Ф62*75.1 | Ф55 | 2700K-6000K |
KH-HFSP75-c12W | 12W | 15°/24°/36° | 1200 | Ф83*83.6 | Ф75 | 2700K-6000K |
KH-HFSP95-C20W | 20W | 15°/24°/36° | 2000 | Ф105*108.3 | Ф95 | 2700K-6000K |
KH-HFSP120-C30W | 30W | 15°/24°/36° | 3000 | Ф133*122.8 | Ф120 | 2700K-6000K |
KH-HFSP145-C40W | 40W | 15°/24°/36° | 4000 | Ф159*142.5 | Ф145 | 2700K-6000K |
PRODUCTS
KH-HFSP LED Recessed Downlight
CRI: 90
IP Rang: 20
Light Source: COB
Dimming way: Triac, DALI, 0-10V
Lifespan: 50,000hrs
Input Voltage: AC220-240V
Operang Temp: -20~+40℃
Color: Black/White
Material: Aluminum Alloy
Certificate: CE ROHS RCM CB
You can make an inquiry about this product. Your e-mail will not be leaked.
You may also like…